Mobile Concrete Batching Plant (Eco Series)
Technical Specification
| Model | ECO 15 | ECO 18 | ECO 24 | ECO 30 | 
|---|---|---|---|---|
| Output capacity | 15 M3 / Hr. | 18 M3/ Hr. | 24 M3/ Hr. | 30 M3/ Hr. | 
| Mixer type | Turbo pan type mixer with spring backed arms | |||
| Material storage capacity | 10 M3 | 10 M3 | 12 M3 | 12 M3 | 
| Material weighing system | Digital load cell based weighing of Aggregates, cement, water separately | |||
| Total connected power ( HP ) | 30 HP | 35 HP | 40 HP | 45 HP | 
| Suggested DG Set | 40 KVA | 40 KVA | 50 KVA | 62 KVA | 
| Control panel | PLC based control panel with internal cabling | |||
| Total connected power | 45 HP | 50 HP | 58 HP | 79 HP | 
| Suggested DG Set | 50 KVA | 62 KVA | 82 KVA | 100 KVA | 
| Concrete discharge Height | 2.1 Meter from the ground level | |||
Optional Accessories
- Computer SCADA system and software
- Fly ash feeding system and storage silos
- Prefab cabin for control panel
 
                                /1.jpg) 
                                        /2.jpg) 
                                        /3.jpg) 
                                         
                 
                 
                