Bitumen Pressure Distributor
Technical Specification
| TANK DEATALS | ||||
|---|---|---|---|---|
| Model | SKE - 4000 | SKE - 6000 | SKE - 8000 | SKE - 10,000 | 
| Capacity | 4000 Ltrs. | 6000 Ltrs. | 8000 Ltes. | |
| Length - L | 2200 mm | 2500 mm | 3000 mm | 4400 mm | 
| Width - W | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 
| Height - H | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 
| Manhole | 600 mm | 600 mm | 600 mm - 2 nos. | 600 mm - 2 nos. | 
| Insulation | 50 mm Glass Wood | 50 mm Glass Wood | 50 mm Glass Wood | 50 mm Glass Wood | 
| Recommended Chassis Wheel Base-WB | 148" | 166" / 176 " | 176" | 198" | 
| Clear Chassis Length - CL | 5000 mm | 5300 mm | 5600 mm | 7000 mm | 
| Spray Bar | Length : 2.40 Mtr. Length with Extension : 4.20 Mtr. (Optional 4.50 Mtr.) Control of Spray Bar : Fully circulating of preheating Bitumen Bitumen Spraying Pressure : 0 - 4 Kg / cm | |||
| Bitumen Pump | 2" x 2" Size positive displacement gear pump with output of 400 Ltr / Mn. Capacity. | |||
| Air Compressor | Standard make 2 Cyl., 3 HP, 360 LPM Capacity with Working Pressure of 9 kg. / cm | |||
| Burner | Bitumen Tank - Compressed Air Operted L.A.P./Bozzer Spray Bar Heating - Hand Touch type | |||
| Engine Fuel Tank | 50 Ltr. Capacity | |||
| Burner Fuel Tank | 100 Ltr. Cpacity | |||
| Engine | Kirlosker make HA - 294, 25 HP, 1500 Rpm. Air cooled diesel engine. | |||
 
                                 
                                         
                                         
                                         
                                         
                                         
                                         
                 
                 
                